Get the Lenovo X280 at the best price in Kenya from Sevag Limited
The 12.5″ ThinkPad X280 Multi-Touch Laptop from Lenovo is a business-ready system built with the performance, security, and portability users need. Specs-wise, it’s powered by a 1.8 GHz Intel Core i7-8550U processor, 8GB of DDR4 RAM, and a 256GB M.2 PCIe NVMe SSD. Should you need more room, you can attach external storage solutions via its multiple USB ports as well as insert a microSD card to easily transfer data to other devices.
Its 12.5″ display, driven by integrated Intel UHD graphics, is built with an IPS display and features a 1920 x 1080 resolution. Moreover, it supports touch inputs and gestures, which you can use within Windows 10 to enhance its efficiency and accessibility. Other integrated features include 802.11ac Wi-Fi, Gigabit Ethernet LAN, Bluetooth 4.1, a webcam, a microphone, speakers, an HDMI port, a Thunderbolt 3 port, a fingerprint reader, and an audio in/out jack. The operating system installed is Windows 10 Pro.
All-Day Battery
Thunderbolt 3
Security
Windows 10 Pro
Start Menu
Cortana
Microsoft Edge
Windows Store
Windows Continuum
Xbox on Windows 10
Windows 10 Pro
Lenovo X280 Specs
| Operating System | Windows 10 Pro (64-Bit) |
| CPU | 1.8 GHz Intel Core i7-8550U Quad-Core |
| Maximum Boost Speed | 4.0 GHz |
| Memory Type | 2400 MHz DDR4 |
| Total Installed Memory | 8 GB |
| Maximum Memory Capacity | 16 GB |
| Memory Slot Type | 260-Pin SO-DIMM |
| Memory Slots | None |
| Graphics Type | Integrated |
| GPU | Intel UHD Graphics 620 |
| Panel Type | IPS |
| Size | 12.5″ |
| Aspect Ratio | 16:9 |
| Resolution | 1920 x 1080 |
| Touchscreen | Yes |
| Finish | Matte |
| Maximum Brightness | 300 cd/m2 |
| Refresh Rate | 60 Hz |
| Adaptive Sync Technology | None |
| Viewing Angle (H x V) | 170 x 170° |
| Total Installed Capacity | 256 GB |
| Solid State Storage | 1 x 256 GB M.2 NVMe PCIe |
| Optical Drive | None |
| Ports | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) |
| USB Type-C Ports | 1 x Thunderbolt 3 (Supports DisplayPort) 1 x USB 3.1 / USB 3.2 Gen 1 |
| Display | 1 x HDMI 1.4 |
| Audio | 1 x 1/8″ / 3.5 mm Headphone/Microphone Input/Output |
| Built-In Speakers | Yes |
| Built-In Microphones | Yes |
| Media Card Slots | 1 x microSD (Unspecified Type) |
| Ethernet | None |
| Wi-Fi | Wi-Fi 5 (802.11ac) |
| MU-MIMO Support | 2 x 2 |
| Bluetooth | 4.1 |
| GPS | None |
| NFC | None |
| Webcam | User-Facing: 720p |
| Battery Chemistry | Lithium-Ion |
| Capacity | 48 Wh |
| Maximum Runtime | 16.6 Hours |
| Keyboard | Notebook Keyboard with Backlight |
| Pointing Device | TouchPad, Pointing Stick |
| Security | HDD User Password Protection, Power-On Password, Kensington Lock Slot, Infineon TPM Software Professional Package, Fingerprint Reader |
| Power Supply | 65 W |
| Dimensions | 12.1 x 0.7 x 8.3″ / 307.7 x 17.8 x 209.8 mm |
| Weight | 2.87 lb / 1.3 kg |




Reviews
There are no reviews yet.