Get the Lenovo T590 at the best price in Kenya from Sevag Limited
The Lenovo 15.6″ ThinkPad T590 Laptop is a business-ready system designed with the performance, connectivity, and security you need. Specs-wise, it’s powered by a 1.8 GHz Intel Core i7-8565U quad-core processor, 8GB of DDR4 RAM, and a 256GB M.2 PCIe NVMe Opal2 solid-state drive. Should you need more room, you can attach external storage solutions via its two USB 3.1 Gen 1 Type-A ports, a single USB 3.1 Gen 1 Type-C port, and a single Thunderbolt 3 port over USB 3.1 Gen 2 Type-C. Both USB Type-C ports support Power Delivery and DisplayPort technology. There’s also a microSD card reader available.
Its 15.6″ display, driven by an integrated Intel UHD Graphics 620 chipset, is built with a Full HD 1920 x 1080 resolution IPS panel. If you wish to extend or mirror your display, you can utilize its HDMI 1.4 port. Connect to the internet via Wi-Fi 5 (802.11ac) or with Gigabit Ethernet LAN for a more stable and reliable connection. Other integrated features include Bluetooth 5.0, a 720p webcam, a microphone, speakers, and an audio in/out jack. Included with this laptop is a 65W USB Type-C power adapter. The operating system installed is Windows 10 Pro and you can keep this laptop safe with its integrated fingerprint reader.
Tested for Battle, Built for Life
Go from 0 to 80 in 60
Stay Connected
What Happens on Your PC, Stays on Your PC
Windows 10 Pro (64-Bit)
Start Menu
Cortana
Microsoft Edge
Windows Store
Windows Continuum
Xbox on Windows 10
Windows 10 Pro
Lenovo T590 15.6″ Specs
| Operating System | Windows 10 Pro (64-Bit) |
| CPU | 1.8 GHz Intel Core i7-8565U Quad-Core |
| Maximum Boost Speed | 4.6 GHz |
| L3 Cache | 8 MB |
| Memory Type | 2400 MHz DDR4 |
| Total Installed Memory | 8 GB |
| Memory Configuration | 1 x 8 GB (Onboard) |
| Maximum Memory Capacity | 32 GB |
| Buffered Memory | No |
| ECC Memory | No |
| Graphics Type | Integrated |
| GPU | Intel UHD Graphics 620 |
| Panel Type | IPS |
| Size | 15.6″ |
| Aspect Ratio | 16:9 |
| Resolution | 1920 x 1080 |
| Touchscreen | No |
| Maximum Brightness | 250 cd/m2 |
| Adaptive Sync Technology | None |
| Total Installed Capacity | 256 GB |
| Solid State Storage | 1 x 256 GB M.2 NVMe PCIe |
| Optical Drive | None |
| Ports | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) |
| USB Type-C Ports | 1 x USB 3.1 / USB 3.2 Gen 1 (Supports DisplayPort and Power Delivery) 1 x Thunderbolt 3 (Supports DisplayPort and Power Delivery) |
| Display | 1 x HDMI 1.4 |
| Audio | 1 x 1/8″ / 3.5 mm Headphone/Microphone Input/Output |
| Built-In Speakers | Yes |
| Built-In Microphones | Yes |
| Media Card Slots | 1 x microSD (Unspecified Type) |
| Ethernet | 1 x RJ45 (Gigabit) |
| Wi-Fi | Wi-Fi 5 (802.11ac) |
| MU-MIMO Support | 2 x 2 |
| Bluetooth | 5.0 |
| SIM Card Size | 1 x Micro |
| GPS | None |
| NFC | No |
| Webcam | User-Facing: 720p |
| Battery Chemistry | Lithium-Ion |
| Capacity | Non-Removable 3-Cell: 57 Wh |
| Maximum Runtime | 15 Hours |
| Keyboard | Full-Size Keyboard with Backlight |
| Pointing Device | TouchPad, Pointing Stick |
| Security | Kensington Lock Slot, Infineon TPM Software Professional Package, Fingerprint Reader |
| Power Supply | 65 W |
| Dimensions | 14.4 x 9.8 x 0.8″ / 365.76 x 248.92 x 20.32 mm |
| Weight | 3.9 lb / 1.77 kg |
| Package Weight | 6.245 lb |
| Box Dimensions (LxWxH) | 19.35 x 13.2 x 3.25″ |




Reviews
There are no reviews yet.