Get the Lenovo X1 Yoga at the best price in Kenya from Sevag Limited
The 4th gen, iron gray Lenovo 14″ ThinkPad X1 Yoga Multi-Touch 2-in-1 Laptop features an 8th Gen Intel Core processor and an included ThinkPad Pen Pro. It is also thinner, lighter, and more secure.
The 14″ display features a UHD 4K 3840 x 2160 resolution and a 16:9 aspect ratio. The screen has an IPS panel for wider viewing angles. The display also has 10-point touch support. You can also output to HDMI 1.4b or DisplayPort (via Thunderbolt 3).
The system is powered by an 8th Gen 1.9 GHz Intel Core i7-8665U vPro quad-core processor with integrated Intel UHD Graphics 620. It also has 16GB of 2133 MHz LPDDR3 RAM, a 512GB M.2 NVMe PCIe SSD, a fingerprint reader, a 720p IR webcam, Wi-Fi 5 (802.11ac), Bluetooth 5.0, Thunderbolt 3, USB Type-A, and more.
Windows 10 Pro (64-bit) includes all of the features of Windows 10 Home plus many designed specifically for business users, including Hyper-V virtualization, BitLocker disk encryption, and remote desktop access. Devices will also be able to join domains and the Azure Active Directory, and they can even access a specialized version of the Windows Store featuring custom, company-specific applications.
Lenovo ThinkPad X1 Yoga
Thunderbolt 3
2-in-1 Design
Windows 10
Start Menu
Cortana
Microsoft Edge
Windows Store
Windows Continuum
Xbox on Windows 10
Lenovo X1 Yoga 14″ Specs
| Operating System | Windows 10 Pro (64-Bit) |
| CPU | 1.9 GHz Intel Core i7-8665U Quad-Core |
| Maximum Boost Speed | 4.8 GHz |
| L3 Cache | 8 MB |
| Memory Type | 2133 MHz LPDDR3 |
| Total Installed Memory | 16 GB |
| Memory Configuration | 16 GB (Onboard) |
| Graphics Type | Integrated |
| GPU | Intel UHD Graphics 620 |
| Panel Type | IPS |
| Size | 14″ |
| Aspect Ratio | 16:9 |
| Resolution | 3840 x 2160 |
| Touchscreen | Yes |
| Finish | Glossy |
| Maximum Brightness | 470 cd/m2 |
| Contrast Ratio | 1400:1 |
| Viewing Angle (H x V) | 170 x 170° |
| Total Installed Capacity | 512 GB |
| Solid State Storage | 1 x 512 GB M.2 NVMe PCIe |
| Optical Drive | None |
| Ports | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) 1 x Docking Connector |
| USB Type-C Ports | 2 x Thunderbolt 3 (Supports DisplayPort and Power Delivery) |
| Display | 1 x HDMI 1.4b |
| Audio | 1 x 1/8″ / 3.5 mm Headphone/Microphone Input/Output |
| Built-In Speakers | Yes |
| Built-In Microphones | 4 x Far-Field |
| Media Card Slots | None |
| Ethernet | 1 x RJ45 (Gigabit) |
| Wi-Fi | Wi-Fi 5 (802.11ac) |
| MU-MIMO Support | 2 x 2 |
| Bluetooth | 5.0 |
| GPS | None |
| NFC | No |
| Webcam | User-Facing: 720p |
| Battery Chemistry | Lithium-Ion |
| Capacity | 51 Wh |
| Maximum Runtime | 18.1 Hours |
| Keyboard | Notebook Keyboard |
| Pointing Device | TouchPad |
| Security | HDD User Password Protection, Power-On Password, Accepts 3rd Party Security Lock Devices, Infineon TPM Software Professional Package, Fingerprint Reader |
| Power Supply | 65 W |
| Dimensions | 12.71 x 0.61 x 8.58″ / 32.28 x 1.55 x 21.79 cm |
| Weight | 2.99 lb / 1.36 kg |
| Package Weight | 4.715 lb |
| Box Dimensions (LxWxH) | 17.5 x 11.3 x 3″ |




Reviews
There are no reviews yet.